top of page

Fees Structures & Scholarships
BAU Prices for 2024-2025
Undergraduate
PROGRAM | TUITION FEES | 50% SCHOLARSHIP | 75% SCHOLARSHIP | 100% SCHOLARSHIP |
---|---|---|---|---|
Registration and Social Fund (per year) | $ 300.00 | |||
ENGLISH PREPARATORY SCHOOL | $ 5,950.00 | $2,975.00 | $2,975.00 | $ 2,975.00 |
PHARMACY | $8,000.00 | $4,000.00 | $2,000.00 | $ 500.00 |
ASSOCIATE / BACHELOR’S DEGREE | $5,950.00 | $2,975.00 | $1,485.00 | $ 500.00 |
Masters Programs
Program | Fees |
---|---|
Term project registration free | $ 360.00 |
Registration and Social Fund (per year) | $ 300.00 |
English preparatory school | $1,490.00 |
Seminar | $120.00 |
Deficiency course | $175.00 |
Thesis registration fee | $1,080.00 |
Course registration fee (per course) | $360.00 |
Ph.D Programs
PROGRAM | FEES |
---|---|
Registration and Social Fund (per year) | $ 300.00 |
English Preparatory School (per semester) | $ 1,490.00 |
Scientific Foundation fee (per course) | $ 250.00 |
Seminar registration fee | $ 250.00 |
Thesis registration fee (4 semesters) | $ 2,680.00 |
Course registration fee (per course) | $ 670.00 |
bottom of page